Products

Spherical Plain Bearings and Rod End

Core Advantages

High-Pressure Resistance

Withstands extreme vertical, horizontal, and rotational forces in heavy-duty applications like hydraulic cylinders.

Large-Angle Oscillation

Inner ring can tilt over a wide angle, meeting complex motion requirements.

Durable & Reliable

Self-lubricating or specially treated materials ensure minimal maintenance in harsh environments.

Corrosion Resistant

Available in stainless steel and with advanced surface coatings for marine and chemical applications.

▶️ Product overview & application scenarios

📋 How to Select the Right Spherical Plain Bearings and Rod End?

1. Determine Load Type & Direction
  • Radial load → standard series
  • Axial load → special thrust series
  • Combined → choose heavy-duty type
2. Check Operating Conditions
  • High temp → steel-on-steel (GE..E)
  • Corrosive → stainless steel (GEG..SS)
  • Maintenance-free → PTFE liner (GE..UK)
3. Confirm Dimension & Thread
  • Bore size (mm or inch)
  • Outer diameter & width
  • Thread direction (L/R)

🔧 Product Series & Material Selection Guide

Series Material (Ring / Liner) Key Feature Typical Application
GE..E Steel / Steel-on-Steel High load, high temp, requires lubrication Hydraulic cylinders, heavy linkages
GE..UK Steel / PTFE Liner Maintenance-free, low friction Vehicle steering, suspension systems
GE..SS Stainless Steel / PTFE Corrosion resistant, FDA compliant Marine, food processing, medical
SA / SI / POS / PHS Alloy Steel / Zinc Plated Rod end series, various thread types Pneumatic cylinders, automation

🏭 Engineering & Quality Assurance

Watch how BMT manufactures and tests spherical plain bearings to ensure ISO 12240 compliance and long-lasting performance under extreme conditions.

  • ✔ 100% dimensional inspection
  • ✔ Radial clearance testing
  • ✔ Dynamic load simulation
  • ✔ Salt spray corrosion test

🎥 Factory tour: automated grinding, assembly & testing lines

📐 Product Specifications Table

ℹ️ Note on "D (mm)" column:
  • Values without asterisk (*) = Outer diameter for housing fitment.
  • Values with asterisk (*) = Spherical head diameter for rod ends and stud-type bearings.
Bearing Number Fw/d (mm) D (mm) B/C (mm) Dynamic Cr (kN) Static Cor (kN) Limiting Speed (r/min)
GE5E 5 14 6 -- -- --
GE6E 6 14 6 -- -- --
GE8E 8 16 8 -- -- --
GE10E 10 19 9 -- -- --
GE12E 12 22 10 -- -- --
GE15ES2RS 15 26 12 -- -- --
GE16ES2RS 16 30 14 -- -- --
GE17ES2RS 17 30 14 -- -- --
GE17UK2RS 17 30 14 -- -- --
GE20ES2RS 20 35 16 -- -- --
GE20UK2RS 20 35 16 -- -- --
GE25ES2RS 25 42 20 -- -- --
GE25UK2RS 25 42 20 -- -- --
GE30ES2RS 30 47 22 -- -- --
GE30UK2RS 30 47 22 -- -- --
GE35ES2RS 35 55 25 -- -- --
GE35UK2RS 35 55 25 -- -- --
GE40ES2RS 40 62 28 -- -- --
GE40UK2RS 40 62 28 -- -- --
GE45ES2RS 45 68 32 -- -- --
GE45UK2RS 45 68 32 -- -- --
GE50ES2RS 50 75 35 -- -- --
GE50UK2RS 50 75 35 -- -- --
GE60ES2RS 60 90 44 -- -- --
GE60UK2RS 60 90 44 -- -- --
GE70ES2RS 70 105 49 -- -- --
GE70UK2RS 70 105 49 -- -- --
GE80ES2RS 80 120 55 -- -- --
GE80UK2RS 80 120 55 -- -- --
GE90ES2RS 90 130 60 -- -- --
GE90UK2RS 90 130 60 -- -- --
GE100ES2RS 100 150 70 -- -- --
GE100UK2RS 100 150 70 -- -- --
GE110ES2RS 110 160 70 -- -- --
GE110UK2RS 110 160 70 -- -- --
GE120ES2RS 120 180 85 -- -- --
GE120UK2RS 120 180 85 -- -- --
GE140ES2RS 140 210 90 -- -- --
GE140UK2RS 140 210 90 -- -- --
GE160ES2RS 160 230 105 -- -- --
GE160UK2RS 160 230 105 -- -- --
GE180ES2RS 180 260 105 -- -- --
GE180UK2RS 180 260 105 -- -- --
GE200ES2RS 200 290 130 -- -- --
GE200UK2RS 200 290 130 -- -- --
GE220ES2RS 220 320 135 -- -- --
GE240ES2RS 240 340 140 -- -- --
GE260ES2RS 260 370 150 -- -- --
GE280ES2RS 280 400 155 -- -- --
GE300ES2RS 300 430 165 -- -- --
GEZ25ES2RS 25.4 41.275 22.225 -- -- --
GEZ31ES2RS 31.75 50.8 27.762 -- -- --
GEZ34ES2RS 34.925 55.563 30.15 -- -- --
GEZ38ES2RS 38.1 61.913 33.325 -- -- --
GEZ44ES2RS 44.45 71.438 38.887 -- -- --
GEZ50ES2RS 50.8 80.963 44.45 -- -- --
GEZ57ES2RS 57.15 90.488 55.013 -- -- --
GEZ63ES2RS 63.5 100.013 55.55 -- -- --
GEZ69ES2RS 69.85 111.125 61.112 -- -- --
GEZ76ES2RS 76.2 120.65 66.675 -- -- --
GEZ82ES2RS 82.55 130.175 72.238 -- -- --
GEZ88ES2RS 88.9 139.7 77.775 -- -- --
GEZ95ES2RS 95.25 149.225 83.337 -- -- --
GEZ101ES2RS 101.6 158.75 88.9 -- -- --
GEZ107ES2RS 107.95 168.275 94.463 -- -- --
GEZ114ES2RS 114.3 177.8 100.013 -- -- --
GEZ120ES2RS 120.65 187.325 105.562 -- -- --
GEZ127ES2RS 127 196.85 111.125 -- -- --
GEZ152ES2RS 152.4 222.25 120.65 -- -- --
SA5T/K 5 11.11* 8 -- -- --
SA6T/K 6 12.7* 9 -- -- --
SA8T/K 8 15.875* 12 -- -- --
SA10T/K 10 19.05* 14 -- -- --
SA12T/K 12 22.225* 16 -- -- --
SA14T/K 14 25.4* 19 -- -- --
SA16T/K 16 28.575* 21 -- -- --
SA18T/K 18 31.75* 23 -- -- --
SA20T/K 20 34.925* 25 -- -- --
SA22T/K 22 38.1* 28 -- -- --
SA25T/K 25 42.86* 31 -- -- --
SA28T/K 28 47.63* 35 -- -- --
SA30T/K 30 50.8* 37 -- -- --
SA35T/K 35 57.15* 43 -- -- --
SA40T/K 40 66.67* 49 -- -- --
SA50T/K 50 82.5* 60 -- -- --
SI5T/K 5 11.11* 8 -- -- --
SI6T/K 6 12.7* 9 -- -- --
SI8T/K 8 15.875* 12 -- -- --
SI10T/K 10 19.05* 14 -- -- --
SI12T/K 12 22.225* 16 -- -- --
SI14T/K 14 25.4* 19 -- -- --
SI16T/K 16 28.575* 21 -- -- --
SI18T/K 18 31.75* 23 -- -- --
SI20T/K 20 34.925* 25 -- -- --
SI22T/K 22 38.1* 28 -- -- --
SI25T/K 25 42.86* 31 -- -- --
SI28T/K 28 47.63* 35 -- -- --
SI30T/K 30 50.8* 37 -- -- --
SI35T/K 35 57.15* 43 -- -- --
SI40T/K 40 66.67* 49 -- -- --
SI50T/K 50 82.5* 60 -- -- --
GIR6UK 6 10* 6 -- -- --
GIR8UK 8 13* 8 -- -- --
GIR10UK 10 16* 9 -- -- --
GIR12UK 12 18* 10 -- -- --
GIR15UK 15 22* 12 -- -- --
GIR17UK(2RS) 17 25* 14 -- -- --
GIR20UK(2RS) 20 29* 16 -- -- --
GIR25UK(2RS) 25 35.5* 20 -- -- --
GIR30UK(2RS) 30 40.7* 22 -- -- --
GIR35UK2RS 35 47* 25 -- -- --
GIR40UK2RS 40 53* 28 -- -- --
GIR45UK2RS 45 60* 32 -- -- --
GIR50UK2RS 50 66* 35 -- -- --
GIR60UK2RS 60 80* 44 -- -- --
GIR70UK2RS 70 92* 49 -- -- --
GIR80UK2RS 80 105* 55 -- -- --
GAR6UK 6 10* 6 -- -- --
GAR8UK 8 13* 8 -- -- --
GAR10UK 10 16* 9 -- -- --
GAR12UK 12 18* 10 -- -- --
GAR15UK 15 22* 12 -- -- --
GAR17UK(2RS) 17 25* 14 -- -- --
GAR20UK(2RS) 20 29* 16 -- -- --
GAR25UK(2RS) 25 35.5* 20 -- -- --
GAR30UK(2RS) 30 40.7* 22 -- -- --
GAR35UK2RS 35 47* 25 -- -- --
GAR40UK2RS 40 53* 28 -- -- --
GAR45UK2RS 45 60* 32 -- -- --
GAR50UK2RS 50 66* 35 -- -- --
GAR60UK2RS 60 80* 44 -- -- --
GAR70UK2RS 70 92* 49 -- -- --
GAR80UK2RS 80 105* 55 -- -- --
PHS4 4 9.525* 7 3 5 --
PHS5 5 11.11* 8 3.25 5.7 --
PHS6 6 12.7* 9 4.3 7.2 --
PHS8 8 15.875* 12 7.2 11.6 --
PHS10 10 19.05* 14 10 14.5 --
PHS12 12 22.225* 16 13.4 17 --
PHS14 14 25.4* 19 17 24 --
PHS16 16 28.575* 21 21.6 28.5 --
PHS18 18 31.75* 23 26 42.5 --
PHS20 20 34.925* 25 31.5 42.5 --
PHS22 22 38.1* 28 38 57 --
PHS25 25 42.86* 31 47.5 68 --
PHS28 28 47.63* 35 58 75 --
PHS30 30 50.8* 37 64 88 --
POS5 5 11.11* 8 3.25 5.7 --
POS6 6 12.7* 9 4.3 7.2 --
POS8 8 15.875* 12 7.2 11.6 --
POS10 10 19.05* 14 10 14.5 --
POS12 12 22.225* 16 13.4 17 --
POS14 14 25.4* 19 17 24 --
POS16 16 28.575* 21 21.6 28.5 --
POS18 18 31.75* 23 26 42.5 --
POS20 20 34.925* 25 31.5 52.5 --
POS22 22 38.1* 28 38 57 --
POS25 25 42.86* 31 47.5 68 --
POS25 25 42.86* 31 47.5 68 --
POS28 28 47.63* 35 58 75.5 --
POS30 30 50.8* 37 64 88 --

View as  
 

Note/Explanation for the Table:

Regarding the "D (mm)" Column:

Values without an asterisk (*) represent the Outer Diameter of the bearing, which is the dimension for housing fitment.

Values marked with an asterisk (*) represent the Spherical Head Diameter for rod ends and stud-type bearings. This is a critical functional dimension for articulation, not an outer diameter for a housing bore.

This distinction ensures correct product selection and application.


Bearing Number Fw/d (mm) D (mm) B/C (mm) Dynamic Cr (kN) Static Cor (kN) Limiting Speed (r/min)
GE5E 5 14 6 -- -- --
GE6E 6 14 6 -- -- --
GE8E 8 16 8 -- -- --
GE10E 10 19 9 -- -- --
GE12E 12 22 10 -- -- --
GE15ES2RS 15 26 12 -- -- --
GE16ES2RS 16 30 14 -- -- --
GE17ES2RS 17 30 14 -- -- --
GE17UK2RS 17 30 14 -- -- --
GE20ES2RS 20 35 16 -- -- --
GE20UK2RS 20 35 16 -- -- --
GE25ES2RS 25 42 20 -- -- --
GE25UK2RS 25 42 20 -- -- --
GE30ES2RS 30 47 22 -- -- --
GE30UK2RS 30 47 22 -- -- --
GE35ES2RS 35 55 25 -- -- --
GE35UK2RS 35 55 25 -- -- --
GE40ES2RS 40 62 28 -- -- --
GE40UK2RS 40 62 28 -- -- --
GE45ES2RS 45 68 32 -- -- --
GE45UK2RS 45 68 32 -- -- --
GE50ES2RS 50 75 35 -- -- --
GE50UK2RS 50 75 35 -- -- --
GE60ES2RS 60 90 44 -- -- --
GE60UK2RS 60 90 44 -- -- --
GE70ES2RS 70 105 49 -- -- --
GE70UK2RS 70 105 49 -- -- --
GE80ES2RS 80 120 55 -- -- --
GE80UK2RS 80 120 55 -- -- --
GE90ES2RS 90 130 60 -- -- --
GE90UK2RS 90 130 60 -- -- --
GE100ES2RS 100 150 70 -- -- --
GE100UK2RS 100 150 70 -- -- --
GE110ES2RS 110 160 70 -- -- --
GE110UK2RS 110 160 70 -- -- --
GE120ES2RS 120 180 85 -- -- --
GE120UK2RS 120 180 85 -- -- --
GE140ES2RS 140 210 90 -- -- --
GE140UK2RS 140 210 90 -- -- --
GE160ES2RS 160 230 105 -- -- --
GE160UK2RS 160 230 105 -- -- --
GE180ES2RS 180 260 105 -- -- --
GE180UK2RS 180 260 105 -- -- --
GE200ES2RS 200 290 130 -- -- --
GE200UK2RS 200 290 130 -- -- --
GE220ES2RS 220 320 135 -- -- --
GE240ES2RS 240 340 140 -- -- --
GE260ES2RS 260 370 150 -- -- --
GE280ES2RS 280 400 155 -- -- --
GE300ES2RS 300 430 165 -- -- --
GEZ25ES2RS 25.4 41.275 22.225 -- -- --
GEZ31ES2RS 31.75 50.8 27.762 -- -- --
GEZ34ES2RS 34.925 55.563 30.15 -- -- --
GEZ38ES2RS 38.1 61.913 33.325 -- -- --
GEZ44ES2RS 44.45 71.438 38.887 -- -- --
GEZ50ES2RS 50.8 80.963 44.45 -- -- --
GEZ57ES2RS 57.15 90.488 55.013 -- -- --
GEZ63ES2RS 63.5 100.013 55.55 -- -- --
GEZ69ES2RS 69.85 111.125 61.112 -- -- --
GEZ76ES2RS 76.2 120.65 66.675 -- -- --
GEZ82ES2RS 82.55 130.175 72.238 -- -- --
GEZ88ES2RS 88.9 139.7 77.775 -- -- --
GEZ95ES2RS 95.25 149.225 83.337 -- -- --
GEZ101ES2RS 101.6 158.75 88.9 -- -- --
GEZ107ES2RS 107.95 168.275 94.463 -- -- --
GEZ114ES2RS 114.3 177.8 100.013 -- -- --
GEZ120ES2RS 120.65 187.325 105.562 -- -- --
GEZ127ES2RS 127 196.85 111.125 -- -- --
GEZ152ES2RS 152.4 222.25 120.65 -- -- --
SA5T/K 5 11.11* 8 -- -- --
SA6T/K 6 12.7* 9 -- -- --
SA8T/K 8 15.875* 12 -- -- --
SA10T/K 10 19.05* 14 -- -- --
SA12T/K 12 22.225* 16 -- -- --
SA14T/K 14 25.4* 19 -- -- --
SA16T/K 16 28.575* 21 -- -- --
SA18T/K 18 31.75* 23 -- -- --
SA20T/K 20 34.925* 25 -- -- --
SA22T/K 22 38.1* 28 -- -- --
SA25T/K 25 42.86* 31 -- -- --
SA28T/K 28 47.63* 35 -- -- --
SA30T/K 30 50.8* 37 -- -- --
SA35T/K 35 57.15* 43 -- -- --
SA40T/K 40 66.67* 49 -- -- --
SA50T/K 50 82.5* 60 -- -- --
SI5T/K 5 11.11* 8 -- -- --
SI6T/K 6 12.7* 9 -- -- --
SI8T/K 8 15.875* 12 -- -- --
SI10T/K 10 19.05* 14 -- -- --
SI12T/K 12 22.225* 16 -- -- --
SI14T/K 14 25.4* 19 -- -- --
SI16T/K 16 28.575* 21 -- -- --
SI18T/K 18 31.75* 23 -- -- --
SI20T/K 20 34.925* 25 -- -- --
SI22T/K 22 38.1* 28 -- -- --
SI25T/K 25 42.86* 31 -- -- --
SI28T/K 28 47.63* 35 -- -- --
SI30T/K 30 50.8* 37 -- -- --
SI35T/K 35 57.15* 43 -- -- --
SI40T/K 40 66.67* 49 -- -- --
SI50T/K 50 82.5* 60 -- -- --
GIR6UK 6 10* 6 -- -- --
GIR8UK 8 13* 8 -- -- --
GIR10UK 10 16* 9 -- -- --
GIR12UK 12 18* 10 -- -- --
GIR15UK 15 22* 12 -- -- --
GIR17UK(2RS) 17 25* 14 -- -- --
GIR20UK(2RS) 20 29* 16 -- -- --
GIR25UK(2RS) 25 35.5* 20 -- -- --
GIR30UK(2RS) 30 40.7* 22 -- -- --
GIR35UK2RS 35 47* 25 -- -- --
GIR40UK2RS 40 53* 28 -- -- --
GIR45UK2RS 45 60* 32 -- -- --
GIR50UK2RS 50 66* 35 -- -- --
GIR60UK2RS 60 80* 44 -- -- --
GIR70UK2RS 70 92* 49 -- -- --
GIR80UK2RS 80 105* 55 -- -- --
GAR6UK 6 10* 6 -- -- --
GAR8UK 8 13* 8 -- -- --
GAR10UK 10 16* 9 -- -- --
GAR12UK 12 18* 10 -- -- --
GAR15UK 15 22* 12 -- -- --
GAR17UK(2RS) 17 25* 14 -- -- --
GAR20UK(2RS) 20 29* 16 -- -- --
GAR25UK(2RS) 25 35.5* 20 -- -- --
GAR30UK(2RS) 30 40.7* 22 -- -- --
GAR35UK2RS 35 47* 25 -- -- --
GAR40UK2RS 40 53* 28 -- -- --
GAR45UK2RS 45 60* 32 -- -- --
GAR50UK2RS 50 66* 35 -- -- --
GAR60UK2RS 60 80* 44 -- -- --
GAR70UK2RS 70 92* 49 -- -- --
GAR80UK2RS 80 105* 55 -- -- --
PHS4 4 9.525* 7 3 5 --
PHS5 5 11.11* 8 3.25 5.7 --
PHS6 6 12.7* 9 4.3 7.2 --
PHS8 8 15.875* 12 7.2 11.6 --
PHS10 10 19.05* 14 10 14.5 --
PHS12 12 22.225* 16 13.4 17 --
PHS14 14 25.4* 19 17 24 --
PHS16 16 28.575* 21 21.6 28.5 --
PHS18 18 31.75* 23 26 42.5 --
PHS20 20 34.925* 25 31.5 42.5 --
PHS22 22 38.1* 28 38 57 --
PHS25 25 42.86* 31 47.5 68 --
PHS28 28 47.63* 35 58 75 --
PHS30 30 50.8* 37 64 88 --
POS5 5 11.11* 8 3.25 5.7 --
POS6 6 12.7* 9 4.3 7.2 --
POS8 8 15.875* 12 7.2 11.6 --
POS10 10 19.05* 14 10 14.5 --
POS12 12 22.225* 16 13.4 17 --
POS14 14 25.4* 19 17 24 --
POS16 16 28.575* 21 21.6 28.5 --
POS18 18 31.75* 23 26 42.5 --
POS20 20 34.925* 25 31.5 52.5 --
POS22 22 38.1* 28 38 57 --
POS25 25 42.86* 31 47.5 68 --
POS25 25 42.86* 31 47.5 68 --
POS28 28 47.63* 35 58 75.5 --
POS30 30 50.8* 37 64 88 --

X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies.Privacy Policy
RejectAccept