Products
Inch Series Tapered Roller Bearings
  • Inch Series Tapered Roller BearingsInch Series Tapered Roller Bearings
  • Inch Series Tapered Roller BearingsInch Series Tapered Roller Bearings
  • Inch Series Tapered Roller BearingsInch Series Tapered Roller Bearings

Inch Series Tapered Roller Bearings

BMT Inch Series Tapered Roller Bearings are designed for heavy radial and axial load applications in automotive, agricultural machinery, trailers, gearboxes, and industrial equipment. Manufactured with precision CNC grinding and high-grade bearing steel, they deliver stable performance, strong load capacity, and long service life. OEM customization and bulk supply are available for global industrial buyers.

BMT Bearings manufactures Inch Series Tapered Roller Bearings for equipment requiring simultaneous radial and axial load support under heavy-duty working conditions.

These bearings are widely used in:

  • Automotive driveline and wheel hub systems
  • Agricultural machinery transmissions
  • Truck and trailer axle assemblies
  • Industrial gearboxes and reducers
  • Construction and mining equipment
  • All products are produced under controlled manufacturing processes with full dimensional inspection before shipment.

    Engineering Structure and Working Principle

    Inch Series Tapered Roller Bearings consist of:

  • Inner ring (cone)
  • Outer ring (cup)
  • Tapered rollers
  • Cage assembly
  • The tapered geometry allows load to be distributed along the roller contact line, enabling:

  • Combined radial and axial load handling
  • Stable shaft positioning under load
  • Reduced stress concentration compared with point-contact bearings
  • This structure is especially suitable for applications with shock load, misalignment risk, or continuous heavy operation.

    Key Technical Characteristics

    1. Load Capacity Design

    The tapered roller geometry increases effective contact area, improving:

  • Radial load capacity
  • Axial load resistance in one direction
  • Resistance to impact loads in off-road and heavy equipment
  • 2. Dimensional Accuracy Control

    Production uses CNC grinding systems with controlled tolerances for:

  • Raceway geometry consistency
  • Roller size matching
  • Assembly preload stability
  • Typical inspection standards include:

  • Inner/outer diameter tolerance checks
  • Runout measurement
  • Contact surface inspection
  • 3. Material and Heat Treatment

    Bearings are manufactured using high-carbon chromium bearing steel.

    Controlled heat treatment ensures:

  • Stable hardness distribution
  • Improved fatigue resistance
  • Reduced risk of early surface spalling
  • 4. Service Life Considerations

    Service life is influenced by:

  • Load conditions
  • Lubrication quality
  • Installation alignment
  • Bearing design focuses on reducing friction and maintaining stable oil film under continuous operation.

    Manufacturing and Inspection Process

    Each production batch follows a defined process flow:

    1. Raw material inspection (chemical composition + hardness)
    2. Ring forging and heat treatment
    3. CNC precision grinding
    4. Roller grading and selection
    5. Assembly and preload adjustment
    6. Noise and vibration testing
    7. Final dimensional inspection

    Inspection equipment includes:

  • Roundness testers
  • Surface roughness meters
  • Noise testing machines
  • Coordinate measuring instruments
  • Each batch is traceable through production records.

    Application Engineering Guide

    Automotive and Transport Systems

  • Wheel hubs
  • Truck axle differentials
  • Trailer bearing assemblies
  • Requirement focus:

  • High shock load resistance
  • Stable rotation under variable speed
  • Agricultural Machinery

  • Harvesters
  • Tractors
  • Soil preparation equipment
  • Requirement focus:

  • Dust resistance
  • Long operating cycles in field conditions
  • Construction and Mining Equipment

  • Excavators
  • Loaders
  • Crushing equipment
  • Requirement focus:

  • Impact load handling
  • Structural rigidity under vibration
  • Industrial Systems

  • Gearboxes
  • Reducers
  • Conveyor systems
  • Requirement focus:

  • Continuous load stability
  • Low maintenance frequency
  • Inch Series Standardization

    Inch Series Tapered Roller Bearings follow imperial dimensional standards commonly used in:

  • North American industrial systems
  • OEM trailer axle designs
  • Imported mechanical equipment
  • This ensures interchangeability with existing equipment designs without structural modification.

    OEM and Engineering Support

    BMT Bearings supports technical and manufacturing requirements including:

  • Bearing size customization based on drawings
  • Clearance adjustment (C1, C2, C3, etc.)
  • Laser marking and traceability codes
  • Private label packaging for distributors
  • Non-standard bearing development for OEM projects
  • Engineering support includes selection based on:

  • Load calculation
  • Rotational speed
  • Lubrication type
  • Operating temperature range
  • Quality Management System

    Production is managed under:

  • ISO 9001 quality management system
  • IATF 16949 automotive standard compliance
  • Quality control focuses on:

  • Dimensional consistency across batches
  • Surface finish stability
  • Assembly preload uniformity
  • Noise and vibration control
  • Each shipment includes inspection records upon request.

    Packaging and Logistics

    Standard export packaging options:

  • Industrial neutral packaging
  • OEM brand packaging
  • Individual anti-rust wrapping
  • Reinforced carton and pallet shipping
  • Logistics considerations:

  • Moisture protection for long-distance transport
  • Shock protection for bulk shipment
  • Container loading optimization for wholesalers
  • Frequently Asked Technical Questions

    What is the main advantage of inch series tapered roller bearings?

    They are designed to handle combined radial and axial loads, making them suitable for heavy-duty rotating equipment where standard ball bearings are insufficient.

    Can these bearings replace metric bearings?

    No. Inch and metric series have different dimensional standards. Replacement requires matching design specifications.

    What affects bearing lifespan?

    Key factors include:

  • Load level vs rated capacity
  • Lubrication condition
  • Alignment accuracy during installation
  • Contamination control
  • Do you support OEM industrial supply?

    Yes. OEM production is supported for size, marking, packaging, and performance requirements based on application drawings.

    Supplier Capability

    We operate dedicated production lines for tapered roller bearings, with capacity structured for:

  • Bulk industrial orders
  • OEM production programs
  • Distributor long-term supply contracts
  • Production focus:

  • Batch stability
  • Dimensional consistency
  • Delivery reliability
  • Inch Series Taper Roller BearingsInch Series Taper Roller Bearings


    Technical Parameters

    Bearing type Dimensions (mm) Basic Load Ratings(N)
    Cone Cup d D T B C r1 (min) r2 (min) Dynamic Cr Static Cor
    02474/02420 2474 2420 28.575 68.263 22.225 22.225 17.463 0.8 1.5 51000 61100
    02475/02420 2475 2420 31.75 68.263 22.225 22.225 17.463 3.6 1.6 51000 61100
    02872/02820 2872 2820 28.575 73.025 22.225 22.225 17.462 0.8 2.3 55000 65500
    05075/05185 5075 5185 19.05 47 14.381 14.381 11.112 1.3 1.3 24900 25400
    05079/05185 5079 5185 19.987 47 14.381 14.381 11.112 1.5 1.3 24900 25400
    07087/07196 7087 7196 22.225 50.005 13.495 14.26 9.525 1.3 1 26000 27700
    07097/07196 7097 7196 25 50.005 13.495 14.26 9.525 1.5 1 26000 27700
    07097/07204 7097 7204 25 51.994 15.011 14.26 12.7 1.5 1.3 26000 27700
    07098/07196 7098 7196 24.981 50.005 13.495 14.26 9.525 1.5 1 26000 27700
    07098/07204 7098 7204 24.981 51.994 15.011 14.26 12.7 1.5 1.3 26000 27700
    07100/07196 7100 7196 25.4 50.005 13.495 14.26 9.525 1 1 26000 27700
    07100/07204 7100 7204 25.4 51.994 15.011 14.26 12.7 1 1.3 26000 27700
    09067/09194 9067 9194 19.05 49.225 21.209 19.05 17.463 1.3 3.5 37500 37500
    09067/09195 9067 9195 19.05 49.225 18.034 19.05 14.288 1.3 1.3 37500 37500
    09067/09196 9067 9196 19.05 49.255 21.209 19.05 17.463 1.3 1.5 37500 37500
    09074/09194 9074 9194 19.05 49.225 23.02 21.539 17.463 1.3 3.5 37500 37500
    09074/09195 9074 9195 19.05 49.225 19.845 21.539 14.288 1.3 1.3 37500 37500
    09074/09196 9074 9196 19.05 49.225 23.02 21.539 17.463 1.3 1.5 37500 37500
    09078/09194 9078 9194 19.05 49.255 23.02 21.539 17.463 1.3 3.5 37500 37500
    09078/09195 9078 9195 19.05 49.225 19.845 21.539 14.288 1.3 1.3 37500 37500
    09078/09196 9078 9196 19.05 49.225 23.02 21.539 17.463 1.3 1.5 37500 37500
    11590/11520 11590 11520 15.875 42.862 14.288 14.288 9.525 1.5 1.5 17800 17800
    12580/12520 12580 12520 20.638 49.225 19.845 19.845 15.875 1.5 1.5 36000 37000
    1280/1220 1280 1220 22.225 57.15 22.225 22.225 17.463 0.8 1.6 52600 55700
    13682/13620 13682 13620 36.512 69.012 19.05 19.05 15.083 3.5 0.8 47000 60000
    13685/13621 13685 13621 38.1 69.012 19.05 19.05 15.083 3.5 2.3 47000 60000
    1380/1328 1380 1328 22.225 52.388 19.368 20.168 14.288 1.5 1.5 42500 47500
    1380R/1328R 1380R 1328R 22.225 52.388 19.368 20.168 14.288 1.6 1.6 36700 37900
    13889/13830 13889 13830 38.1 63.5 12.7 11.908 9.525 1.5 0.8 27200 34000
    14118/14283 14118 14283 30 72.085 22.385 19.205 18.415 0.8 2.3 46100 55000
    14125A/14274 14125A 14274 31.75 69.012 19.845 19.583 15.875 3.5 3.3 44500 55000
    14125A/14276 14125A 14276 31.75 69.012 19.845 19.583 15.875 3.5 1.3 44500 55000
    14130/14276 14130 14276 33.338 69.012 19.845 19.583 15.875 3.5 1.3 44500 55000
    14131/14276 14131 14276 33.338 69.012 19.845 19.583 15.875 0.8 1.2 46100 55000
    14137A/14274 14137A 14274 34.925 69.012 19.845 19.583 15.875 1.5 3.3 44500 55000
    14137A/14276 14137A 14276 34.925 69.012 19.845 19.583 15.875 1.5 1.3 44500 55000
    14138A/14274 14138A 14274 34.925 69.012 19.845 19.583 15.875 3.5 3.3 44500 55000
    14138A/14276 14138A 14276 34.925 69.012 19.845 19.583 15.875 3.6 1.2 46100 55000
    15100/15245 15100 15245 25.4 62 19.05 20.638 14.288 3.5 1.3 45000 54500
    15100/15250 15100 15250 25.4 63.5 20.638 20.638 15.875 3.5 1.3 45000 54500
    15101/15245 15101 15245 25.4 62 19.05 50.638 14.288 0.8 1.3 45000 54500
    15101/15250 15101 15250 25.4 63.5 20.638 20.638 15.875 0.8 1.3 45000 54500
    15106/15245 15106 15245 26.968 62 19.05 20.638 14.288 0.8 1.3 45000 54500
    15117/15245 15117 15245 30 62 19.05 20.638 14.288 1.3 1.3 45000 54500
    15117/15250 15117 15250 30 63.5 20.638 20.638 15.875 1.3 1.3 45000 54500
    15118/15245 15118 15245 30.213 62 19.05 20.638 14.288 3.5 1.3 45000 54500
    15118/15250 15118 15250 30.213 63.5 20.638 20.638 15.875 3.5 1.3 45000 54500
    15120/15245 15120 15245 30.213 62 19.05 20.638 14.288 0.8 1.3 45000 54500
    15120/15250 15120 15250 30.213 63.5 20.638 20.638 15.875 0.8 1.3 45000 54500
    15123/15245 15123 15245 31.75 62 18.161 19.05 14.288 1.3 1.3 43500 51500
    15123/15250 15123 15250 31.75 63.5 20.638 19.05 15.875 1.3 1.3 45000 54500
    15125/15245 15125 15245 31.75 62 19.05 20.638 14.288 3.5 1.3 45000 54500
    15125/15250 15125 15250 31.75 63.5 20.638 20.638 15.875 3.5 1.3 45000 54500
    15126/15245 15126 15245 31.75 62 19.05 20.638 14.288 0.8 1.3 45000 54500
    15126/15250 15126 15250 31.75 63.5 20.638 20.638 15.875 0.8 1.3 45000 54500
    15580/15520 15580 15520 26.968 57.15 17.462 17.462 13.495 3.5 1.5 42500 49000
    17118/17244 17118 17244 29.985 62 16.002 16.566 14.288 1.5 1.5 35000 36000
    1779/1729 1779 1729 23.812 56.896 19.368 19.837 15.875 0.8 1.3 40500 44000
    18590/18520 18590 18520 41.275 73.025 16.667 17.462 12.7 3.5 1.5 46500 57000
    18690/18620 18690 18620 46.038 79.175 17.463 17.463 13.495 2.8 1.6 47100 59100
    18790/18720 18790 18720 50.8 85 17.462 17.462 13.495 3.5 1.5 44000 58500
    18790/18724 18790 18724 50.8 88.9 17.462 17.462 13.495 3.5 1.3 44000 58500
    23100/23256 23100 23256 25.4 65.088 22.225 21.463 15.875 1.5 1.5 43000 45000
    24780/24720 24780 24720 41.275 76.2 22.225 23.02 17.462 3.5 0.8 63500 78500
    25577/25520 25577 25520 42.875 82.931 23.812 25.4 19.05 3.5 0.8 78500 98000
    25577/25521 25577 25521 42.875 83.058 23.812 25.4 19.05 3.5 3.3 78500 98000
    25577/25523 25577 25523 42.875 82.931 26.988 25.4 22.225 3.5 2.3 78500 98000
    25580/25520 25580 25520 44.45 82.931 23.812 25.4 19.05 3.5 0.8 78500 98000
    25580/25521 25580 25521 44.45 83.058 23.812 25.4 19.05 3.5 3.3 78500 98000
    25580/25523 25580 25523 44.45 82.931 26.988 25.4 22.225 3.5 2.3 78500 98000
    25590/25520 25590 25520 45.618 82.931 23.812 25.4 19.05 3.5 0.8 78500 98000
    25590/25523 25590 25523 45.618 82.931 26.988 25.4 22.225 3.5 2.3 78500 98000
    2580/2520 2580 2520 31.75 66.421 25.4 25.357 20.638 0.8 3.2 71400 85100
    2580/2523 2580 2523 31.75 69.85 23.812 25.357 19.05 0.8 1.3 70000 84000
    25877/25821 25877 25821 34.925 73.025 23.812 24.608 19.05 1.5 0.8 73000 88500
    25880/25821 25880 25821 34.487 73.025 23.812 24.608 19.05 1.5 0.8 73000 88500
    26882/26822 26882 26822 41.275 79.375 23.812 25.4 19.05 3.5 0.8 75000 94500
    27680/27620 27680 27620 73.025 125.412 25.4 25.4 19.845 3.5 1.5 102000 164000
    27684/57620 27684 57620 76.2 125.412 25.4 25.4 19.845 3.5 1.5 102000 164000
    27687/27620 27687 27620 82.55 125.412 25.4 25.4 19.845 3.5 1.5 101000 162000
    2788/2720 2788 2720 38.1 76.2 23.812 25.654 19.05 3.5 3.3 68000 81000
    2788/2729 2788 2729 38.1 76.2 23.812 25.654 19.05 3.5 0.8 68000 81000
    2789/2735 2789 2735 39.688 73.025 23.812 25.654 19.05 3.5 0.8 68000 81000
    28584R/28521 28584R 28521 52.388 92.075 24.608 25.4 19.845 3.6 0.8 84800 119000
    28680/28622 28680 28622 55.562 97.63 24.608 24.608 19.446 3.5 0.8 89600 131000
    28682/28622 28682 28622 57.15 97.63 24.608 24.608 19.446 3.5 0.8 89600 131000
    28985/28920 28985 28920 60.325 101.6 25.4 25.4 19.845 3.5 3.3 91400 137000
    28985/28921 28985 28921 60.325 100 25.4 25.4 19.845 3.5 3.3 91400 137000
    29585/29520 29585 29520 63.5 107.95 25.4 25.4 19.05 3.5 3.3 94500 144000
    29585/29521 29585 29521 63.5 110 25.4 25.4 19.05 3.5 1.3 94500 144000
    29586/29522 29586 29522 63.5 107.95 25.4 25.4 19.05 1.5 0.8 82800 143000
    29675/29620 29675 29620 69.85 112.712 25.4 25.4 19.05 1.5 3.3 86000 133000
    29685/29620 29685 29620 73.025 112.712 25.4 25.4 19.05 3.5 3.3 97000 155000
    29688/29620 29688 29620 73.817 112.712 25.4 25.4 19.05 1.5 3.3 86000 133000
    31593/31520 31593 31520 34.925 76.2 29.37 28.575 23.813 3.6 3.3 80900 97400
    31597/31520 31597 31520 34.925 76.2 29.37 28.575 23.812 1.5 3.3 80000 96000
    33225/33462 33225 33462 57.15 117.475 30.162 30.162 23.812 3.5 3.3 112000 168000
    33251/33472 33251 33472 63.5 120 29.794 30.162 23.444 0.8 0.8 112000 168000
    33262/33462 33262 33462 66.675 117.475 30.162 30.162 23.812 3.5 3.3 112000 168000
    33269/33462 33269 33462 68.262 117.475 30.162 30.162 23.812 3.5 3.3 112000 168000
    33275/33462 33275 33462 69.85 117.475 30.162 30.162 23.812 3.5 3.3 118000 179000
    33281/33462 33281 33462 71.438 117.475 30.162 23.162 23.812 3.5 3.3 118000 179000
    33281/33472 33281 33472 71.438 120 29.794 30.162 23.444 3.5 0.8 118000 179000
    33287/33462 33287 33462 73.025 117.475 30.162 30.162 23.812 3.5 3.3 118000 179000
    3379/3320 3379 3320 34.925 80.167 29.37 30.391 23.813 3.6 3.2 91000 106000
    3381/3320 3381 3320 38.1 80.167 29.37 30.391 23.812 3.5 3.3 86000 106000
    3384/3320 3384 3320 41.275 80.167 29.37 30.391 23.813 0.8 3.2 91000 106000
    34274/34478 34274 34478 69.952 121.442 24.608 23.012 17.462 2 2 85600 110000
    342S/332 342S 332 42.875 80 21 22.406 17.826 3.5 1.3 69000 76000
    3490/3420 3490 3420 38.1 79.375 29.37 29.771 23.813 3.6 3.2 87400 105000
    355X/352 355X 352 44.45 90.119 23 21.926 21.808 3.6 2.4 71800 81700
    3578/3525 3578 3525 44.45 87.312 30.162 30.886 23.812 3.5 3.3 90000 110000
    359S/354A 359S 354A 46.038 85 20.638 21.692 17.462 2.3 1.3 69000 78000
    36690/36626 36690 36626 146.05 203.2 28.575 28.575 23.02 1.5 1.5 181000 375000
    36691/36620 36691 36620 146.05 193.675 28.575 28.575 23.02 4.8 1.5 181000 375000
    368/362A 368 362A 50.8 88.9 20.638 22.225 16.513 3.5 1.3 74500 89000
    37425/37625 37425 37625 107.95 158.75 23.02 21.438 15.875 3.5 3.3 104000 169000
    3776/3720 3776 3720 44.983 93.264 30.163 30.302 23.813 3.6 3.2 103000 137000
    3778/3720 3778 3720 47.625 93.264 30.163 30.302 23.813 3.6 3.2 103000 137000
    3780/3720 3780 3720 50.8 93.264 30.163 30.302 23.813 3.5 3.3 103000 137000
    3780/3730 3780 3730 50.8 93.264 30.162 30.302 23.812 3.5 0.8 102000 134000
    3781/3730 3781 3730 49.212 93.264 30.162 30.302 23.812 3.5 0.8 102000 134000
    3782/3720 3782 3720 44.45 93.264 30.163 30.302 23.813 3.6 3.2 103000 137000
    3878/3820 3878 3820 36.512 85.725 30.162 30.162 23.813 0.8 3.3 91000 115000
    387A/382A 387A 382A 57.15 96.838 21 21.946 15.875 3.5 0.8 80400 101000
    389A/382 389A 382 53.975 98.425 21 21.946 17.826 0.8 0.8 74500 91500
    389AS/382A 389AS 382A 53.975 96.838 21 21.946 15.875 3.5 0.8 80400 101000
    390/394A 390 394A 57.15 110 22.999 21.996 18.825 2.3 1.3 86400 116000
    392/394A 392 394A 61.912 110 22 21.996 18.825 0.8 1.3 87500 117000
    395/394A 395 394A 63.5 110 22 21.996 18.825 3.5 1.3 87500 117000
    39578/39520 39578 39520 53.975 112.712 30.162 30.162 23.812 3.5 3.3 126000 168000
    39581/39520 39581 39520 57.15 112.712 30.162 30.162 23.812 8 3.3 147000 207000
    39585/39520 39585 39520 63.5 112.712 30.162 30.162 23.812 3.5 3.3 147000 207000
    39590/39520 39590 39520 66.675 112.712 30.162 30.162 23.812 3.5 3.3 147000 207000
    395A/394A 395A 394A 66.675 110 22 21.996 18.824 0.8 1.3 86400 116000
    395S/394A 395S 394A 66.675 110 22 21.996 18.824 3.5 1.3 86400 116000
    3979/3920 3979 3920 57.15 112.712 30.162 30.048 23.812 3.5 3.3 118000 172000
    3980/3925 3980 3925 60.325 112.712 30.162 30.048 23.812 3.5 3.3 118000 172000
    3981/3920 3981 3920 58.73 112.712 30.162 30.048 23.812 3.5 3.3 118000 172000
    3982/3920 3982 3920 63.5 112.712 30.162 30.048 23.812 3.5 3.3 111000 164000
    3982/3925 3982 3925 63.5 112.712 30.162 30.048 23.812 3.5 0.8 118000 172000
    3984/3920 3984 3920 66.675 112.712 30.162 30.048 23.812 3.5 3.3 111000 164000
    3994/3920 3994 3920 66.675 112.712 30.162 30.048 23.812 5.5 3.3 111000 164000
    399A/394A 399A 394A 68.262 110 22 21.996 18.825 2.3 1.3 87500 117000
    418/414 418 414 38.1 88.501 26.988 29.083 22.225 3.6 1.6 98100 112000
    42350/42587 42350 42587 88.9 149.225 31.75 28.971 24.608 3 3.3 139000 214000
    42362/42584 42362 42584 92.075 148.43 28.575 28.971 21.433 3.5 3 139000 214000
    42368/42584 42368 42584 93.662 148.43 28.575 28.971 21.433 3 3 139000 214000
    42683/42620 42683 42620 73.025 127 30.162 31 22.225 3.5 3.3 131000 181000
    4388/4335 4388 4335 41.275 90.488 39.688 40.386 33.338 3.6 3.2 132000 169000
    44649/44610 44649 44610 26.968 50.292 14.224 14.732 10.668 3.5 1.3 28500 34000
    45284/45220 45284 45220 50.8 104.775 30.162 30.958 23.812 6.4 3.3 131000 171000
    45290/45221 45290 45221 57.15 104.775 30.162 30.958 23.812 2.3 0.8 131000 171000
    456/453X 456 453X 53.975 104.775 30.162 29.317 24.605 3.5 3.3 116000 150000
    46143/46368 46143 46368 36.513 93.663 31.75 31.75 26.195 1.6 3.2 105000 134000
    462/453X 462 453X 57.15 104.775 30.162 29.317 24.605 2.3 3.3 109000 144000
    469/453X 469 453X 57.15 104.775 30.162 29.317 24.605 3.5 3.3 109000 144000
    47487/47420 47487 47420 69.85 120 32.545 32.545 26.195 3.5 3.3 166000 249000
    47487R/47420DM 47487R 47420DM 69.85 120 32.545 32.545 26.195 3.6 0.5 150000 218000
    47490/47420 47490 47420 71.438 120 32.545 32.545 26.195 3.5 3.3 123000 167000
    47675/47620A 47675 47620A 71.438 133.35 33.338 33.338 26.195 3.5 0.8 151000 229000
    47681/47620A 47681 47620A 80.962 133.35 33.338 33.338 26.195 3.5 0.8 151000 228000
    47686/47620 47686 47620 82.55 133.35 33.338 33.338 26.195 3.5 3.3 145000 226000
    47686/47620A 47686 47620A 82.55 133.35 33.338 33.338 26.195 3.5 0.8 151000 228000
    47687/47620 47687 47620 82.55 133.35 33.338 33.338 26.195 6.7 3.2 145000 226000
    47890/47820 47890 47820 92.075 146.05 33.338 34.925 26.195 3.5 3.3 157000 250000
    47896/47820 47896 47820 95.25 146.05 33.338 34.925 26.195 3.5 3.3 157000 250000
    480/472 480 472 68.262 120 29.794 29.007 24.237 3.5 2 118000 161000
    480/472A 480 472A 68.262 120 29.002 29.007 23.444 3.5 3.3 119000 161000
    48190/48120 48190 48120 107.95 161.925 34.925 34.925 26.988 3.5 3.3 164000 280000
    482/472 482 472 69.85 120 29.794 29.007 24.237 3.5 2 118000 161000
    48290/48220 48290 48220 127 182.562 39.689 38.1 33.338 3.5 3.3 235000 445000
    483/472A 483 472A 63.5 120 29.002 29.007 23.444 3.5 3.3 119000 161000
    48385/48320 48385 48320 133.35 190.5 39.688 39.688 33.338 3.5 3.3 219000 430000
    48393/48320 48393 48320 136.325 190.5 39.688 39.688 33.338 3.5 3.3 219000 430000
    48506/48750 48506 48750 128.588 190.5 34.925 31.75 25.4 3.5 3.3 222000 410000
    48684/48620 48684 48620 142.875 200.025 41.275 39.688 34.13 8 3.3 246000 505000
    495/492A 495 492A 82.55 133.35 30.162 29.769 22.225 3.5 3.3 118000 175000
    49585/49520 49585 49520 50.8 101.6 31.75 31.75 25.4 3.5 3.3 107000 128000
    495A/493 495A 493 76.2 136.525 30.162 29.769 22.225 3.5 3.3 118000 175000
    495AS/492A 495AS 492A 77.788 133.35 30.162 29.769 22.225 3.5 3.3 118000 175000
    495AX/492A 495AX 492A 76.2 133.35 30.162 29.769 22.225 6.4 3.3 118000 175000
    496/492A 496 492A 80.962 133.35 30.162 29.769 22.225 3.5 3.3 118000 175000
    497/492A 497 492A 85.725 133.35 30.162 29.769 22.225 3.5 3.3 133000 198000
    497/493 497 493 85.725 136.525 30.162 29.769 22.225 3.5 3.3 133000 198000
    498/492A 498 492A 84.138 133..50 30.162 29.769 22.225 3.5 3.3 118000 175000
    52375/52618 52375 52618 95.25 157.162 36.512 36.116 26.195 3.5 3.3 176000 277000
    52387/52637 52387 52637 98.425 161.925 39.688 36.512 26.195 3.5 3.3 176000 277000
    52393/52618 52393 52618 100.012 157.162 36.512 36.116 26.195 3.5 3.3 176000 277000
    52400/52618 52400 52618 101.6 157.162 36.512 36.116 26.195 3.5 3.3 176000 277000
    528/522 528 522 47.625 101.6 34.925 36.068 26.988 3.5 3.3 139000 171000
    529/522 529 522 50.8 101.6 34.925 36.068 26.988 0.8 3.3 139000 169000
    53176/53375 53176 53375 44.45 95.25 30.958 28.301 20.638 1.2 0.8 88700 98400
    536/532X 536 532X 47.625 107.95 36.513 36.957 28.575 3.6 3.2 138000 172000
    537/532X 537 532X 50.8 107.95 36.512 36.957 28.575 3.5 3.3 139000 173000
    5395/5335 5395 5335 49.212 103.188 43.658 44.475 36.512 3.5 3.3 177000 245000
    55175/55443 55175 55443 44.45 112.713 30.163 26.909 50.638 3.5 3.3 92000 108000
    55187/55437 55187 55437 47.625 111.125 30.162 26.909 20.638 3.5 3.3 92000 108000
    55200/55437 55200 55437 50.8 111.125 30.162 26.909 20.638 3.5 3.3 92000 108000
    554/553X 554 553X 61.912 122.238 38.1 36.678 30.162 3.5 3.3 149000 197000
    555/553X 555 553X 50.8 122.238 38.1 36.678 30.162 2.3 3.3 149000 197000
    555S/553X 555S 553X 57.15 122.238 38.1 36.678 30.162 3.5 3.3 149000 197000
    5566/5535 5566 5535 55.562 122.238 43.658 43.764 36.512 1.3 3.3 178000 263000
    557S/552A 557S 552A 53.975 123.825 38.1 36.678 30.162 3.5 3.3 149000 197000
    560/553X 560 553X 66.675 122.238 38.1 36.678 30.162 3.5 3.3 149000 197000
    560S/552A 560S 552A 68.262 123.825 38.1 36.678 30.163 3.5 3.3 162000 223000
    560S/553X 560S 553X 68.262 122.238 38.1 36.678 30.162 3.5 3.3 149000 197000
    56425/56650 56425 56650 107.95 165.1 36.512 36.512 26.988 3.5 3.3 190000 305000
    567/563 567 563 73.025 127 36.512 36.17 28.575 3.5 3.3 156000 226000
    569/563 569 563 64.963 127 36.512 36.17 28.575 3.5 3.3 165000 232000
    575/572 575 572 76.2 139.992 36.512 36.098 28.575 3.5 3.3 171000 252000
    5760/5735 5760 5735 76.2 135.733 44.45 46.101 34.925 3.5 3.3 207000 295000
    577/572 577 572 74.612 139.992 36.512 36.098 28.575 3.5 3.3 171000 252000
    5795/5735 5795 5735 77.788 135.733 44.45 46.1 34.925 3.5 3.3 215000 340000
    580/572 580 572 82.55 139.992 36.512 36.098 28.575 3.5 3.3 171000 255000
    593/592A 593 592A 88.9 152.4 39.688 36.322 30.163 3.5 3.3 183000 287000
    593/592XE 593 592XE 88.9 147.638 35.717 16.322 26.192 3.5 0.8 185000 288000
    594/592A 594 592A 95.25 152.4 39.688 36.322 30.162 3.5 3.3 183000 287000
    596/592A 596 592A 85.725 152.4 39.688 36.322 30.162 3.5 3.3 183000 287000
    598/592XE 598 592XE 92.075 147.638 35.717 36.322 26.192 3.5 0.8 185000 288000
    598A/592A 598A 592A 92.075 152.4 39.688 36.322 30.162 6.4 3.3 185000 288000
    598A/593X 598A 593X 92.075 150 35.992 36.322 27 6.4 3 183000 287000
    621/612 621 612 53.975 120.65 41.275 41.275 31.75 3.5 3.3 163000 198000
    6280/6220 6280 6220 53.975 127 50.8 52.388 41.275 3.5 3.3 241000 300000
    635/632 635 632 57.15 136.525 41.275 41.275 31.75 3.5 3.3 183000 246000
    637/633 637 633 60.325 130.175 41.275 41.275 31.75 3.5 3.3 183000 246000
    6376/6320 6376 6320 60.325 135.755 53.975 56.007 44.45 3.5 3.3 263000 360000
    6379/6320 6379 6320 65.088 135.755 53.975 56.007 44.45 3.5 3.3 263000 360000
    639/633 639 633 63.5 130.175 41.275 41.275 31.75 3.5 3.3 183000 246000
    644/633 644 633 71.438 130.175 41.275 41.275 31.75 3.5 3.3 151000 229000
    64450/64700 64450 64700 114.3 177.8 41.275 41.275 30.162 3.5 3.3 231000 370000
    645/632 645 632 71.438 136.525 41.275 41.275 31.75 6.4 3.3 197000 267000
    6454/6420 6454 6420 69.85 149.225 53.975 54.229 44.45 5 3.3 284000 410000
    6455/6420 6455 6420 57.15 149.225 53.975 54.229 44.45 3.5 3.3 284000 410000
    6460/6420 6460 6420 73.025 149.225 53.975 54.229 44.45 3.5 3.3 284000 410000
    6460YA/6420 6460YA 6420 73.025 149.225 53.975 54.229 44.45 7 3.2 285000 404000
    65200/65500 65200 65500 50.8 127 44.45 44.45 34.925 3.5 3.3 198000 258000
    65212/65500 65212 65500 53.975 127 44.45 44.45 34.925 3.5 3.3 198000 258000
    65225/65500 65225 65500 57.15 127 44.45 44.45 34.925 3.5 3.3 198000 258000
    65231/65500 65231 65500 58.73 127 44.45 44.45 34.925 3.5 3.3 198000 258000
    65385/65320 65385 65320 44.45 114.3 44.45 44.45 34.925 3.6 3.2 189000 230000
